2026-2027 Competitive Program Pricing
2026-2027 PROGRAM REGISTRATION PRICING
Program/Team Pricing variations are determined by a number of factors including league operational costs, field location expenses and additional municipality charges. These fees DO NOT include Uniform cost or individual TEAM FEES. Individual team fee estimates can be found below the Registration Pricing.
| PROGRAM | REGISTRATION FEES | PAYMENT PLANS |
|---|---|---|
| COMPETITIVE U9-U10 | $1,100 | Full, 3 month, 6 month |
| COMPETITIVE U11-U12 | $1,210 | Full, 3 month, 6 month |
| COMPETITIVE U13-U19 | $1,320 | Full, 3 month, 6 month |
ESTIMATED PLAYER TEAM FEE PRICING 2026-2027
Individual estimates based on the Player’s team and league expenses throughout the seasonal year. This is a general estimate based on pulling the information of individual player’s costs over the years. This is a general estimate and a Player’s individual fees may be higher or lower depending on various factors such as additional tournament entries.
| TEAM AGE | ESTIMATED INDIVIDUAL TEAM FEES ANNUALLY |
|---|---|
| U9 | $500 - $800 (This estimate does not include Hotel fees or personal expenses) |
| U10 | $500 - $800 (This estimate does not include Hotel fees or personal expenses) |
| U11 | $500 - $800 (This estimate does not include Hotel fees or personal expenses) |
| U12 | $500 - $800 (This estimate does not include Hotel fees or personal expenses) |
| U13 | $600 - $900 (This estimate does not include Hotel fees or personal expenses) |
| U14 | $600 - $900 (This estimate does not include Hotel fees or personal expenses) |
| U15 | $600 - $900 (This estimate does not include Hotel fees or personal expenses) |
| U17 | $600 - $900 (This estimate does not include Hotel fees or personal expenses) |
| U18/19 | $600 - $900 (This estimate does not include Hotel fees or personal expenses) |

